# Format Date

**Introduction**&#x20;

This step formats a date into a specified format, allowing for customized date and time representations.

**Description**&#x20;

Converts a given date into the specified format, suitable for different locales and formats.

**Configuration**

1. **Date**: Choose the date to be formatted. This is a required field.
2. **Format**: Define the date format expression (e.g., "dd.MM.yyyy HH:mm:ss"). Refer formatting details below. This is a required field.
3. **Locale**: Select the locale that influences the format, such as date symbols and text. This is a required field.

**Outputs**

* **Value**: The formatted date as a string.

**Usage**&#x20;

Ideal for presenting dates in reports, notifications, or user interfaces, matching specific regional or format preferences.

#### Date formatting

| Symbol | Meaning                    | Presentation | Examples                                      |
| ------ | -------------------------- | ------------ | --------------------------------------------- |
| G      | era                        | text         | AD; Anno Domini; A                            |
| u      | year                       | year         | 2004; 04                                      |
| y      | year-of-era                | year         | 2004; 04                                      |
| D      | day-of-year                | number       | 189                                           |
| M/L    | month-of-year              | number/text  | 7; 07; Jul; July; J                           |
| d      | day-of-month               | number       | 10                                            |
| g      | modified-julian-day        | number       | 2451334                                       |
| Q/q    | quarter-of-year            | number/text  | 3; 03; Q3; 3rd quarter                        |
| Y      | week-based-year            | year         | 1996; 96                                      |
| w      | week-of-week-based-year    | number       | 27                                            |
| W      | week-of-month              | number       | 4                                             |
| E      | day-of-week                | text         | Tue; Tuesday; T                               |
| e/c    | localized day-of-week      | number/text  | 2; 02; Tue; Tuesday; T                        |
| F      | day-of-week-in-month       | number       | 3                                             |
| a      | am-pm-of-day               | text         | PM                                            |
| B      | period-of-day              | text         | in the morning                                |
| h      | clock-hour-of-am-pm (1-12) | number       | 12                                            |
| K      | hour-of-am-pm (0-11)       | number       | 0                                             |
| k      | clock-hour-of-day (1-24)   | number       | 24                                            |
| H      | hour-of-day (0-23)         | number       | 0                                             |
| m      | minute-of-hour             | number       | 30                                            |
| s      | second-of-minute           | number       | 55                                            |
| S      | fraction-of-second         | fraction     | 978                                           |
| A      | milli-of-day               | number       | 1234                                          |
| n      | nano-of-second             | number       | 987654321                                     |
| N      | nano-of-day                | number       | 1234000000                                    |
| V      | time-zone ID               | zone-id      | America/Los\_Angeles; Z; -08:30               |
| v      | generic time-zone name     | zone-name    | Pacific Time; PT                              |
| z      | time-zone name             | zone-name    | Pacific Standard Time; PST                    |
| O      | localized zone-offset      | offset-O     | GMT+8; GMT+08:00; UTC-08:00                   |
| X      | zone-offset 'Z' for zero   | offset-X     | Z; -08; -0830; -08:30; -083015; -08:30:15     |
| x      | zone-offset                | offset-x     | +0000; -08; -0830; -08:30; -083015; -08:30:15 |
| Z      | zone-offset                | offset-Z     | +0000; -0800; -08:00                          |
| p      | pad next                   | pad modifier | 1                                             |
| '      | escape for text            | delimiter    |                                               |
| ''     | single quote               | literal      | '                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flexy.bot/modules/core/steps/format-date.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
